Our company faces a distinct set of strategic demands: competing effectively against vertically integrated walled gardens, investing in infrastructure and AI-driven innovation to process trillions of daily advertising transactions, navigating an evolving and increasingly fragmented global privacy and data protection environment, and sustaining the trust of publishers and advertisers who depend on the transparency and efficiency of the open internet.
Our Board of Directors has identified skill areas and experiences that reflect these priorities and uses them to ensure that our Board of Directors has a strong mix of diverse skills that are relevant to our business as it evolves. A mark (●) indicates that a director has significant professional experience or expertise in that area. Shaded totals (six or more directors) indicate areas of particular collective strength across the Board.
| Director Skills & Experience | R. Goel | A. Goel | Daimler | Glaser | Hanebrink | Jones | Mehta | Shulman | Total |
|---|---|---|---|---|---|---|---|---|---|
| Leadership & Strategy | |||||||||
| CEO / Senior Executive Leadership CEO, President, or C-suite with enterprise-wide P&L responsibility | ● | ● | ● | ● | ● | ● | ● | ● | 8 |
| Entrepreneurship / Growth Company Experience Founding, building, or scaling venture-backed companies | ● | ● | ● | ● | ● | ● | 6 | ||
| M&A / Corporate Development Mergers, acquisitions, or strategic transactions | ● | ● | ● | ● | ● | ● | ● | 7 | |
| Sales & Marketing Sales, go-to-market strategy, brand marketing | ● | ● | ● | ● | ● | 5 | |||
| Industry & Technology | |||||||||
| Scaled Cloud Infrastructure & Data Processing Cloud architecture and large-scale data processing | ● | ● | ● | ● | ● | 5 | |||
| AI / Machine Learning AI, ML, enterprise AI deployment | ● | ● | ● | ● | ● | ● | ● | 7 | |
| Digital Marketplace / Platform Models Two-sided marketplaces and platform businesses | ● | ● | ● | ● | ● | 5 | |||
| Product Development / Technology Software development and product strategy | ● | ● | ● | ● | 4 | ||||
