FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 12/08/2020 |
3. Issuer Name and Ticker or Trading Symbol
PubMatic, Inc. [ PUBM ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series A Preferred Stock | (1) | (1) | Class B Common Stock(2) | 112,472 | (1) | I | By Draper Associates, L.P.(3) |
Series B Preferred Stock | (1) | (1) | Class B Common Stock(2) | 113,390 | (1) | I | By Draper Associates, L.P.(3) |
Series C Preferred Stock | (1) | (1) | Class B Common Stock(2) | 95,467 | (1) | I | By Draper Associates, L.P.(3) |
Series A Preferred Stock | (1) | (1) | Class B Common Stock(2) | 1,265,306 | (1) | I | By Draper Fisher Jurvetson Fund VIII, L.P.(4) |
Series B Preferred Stock | (1) | (1) | Class B Common Stock(2) | 1,275,640 | (1) | I | By Draper Fisher Jurvetson Fund VIII, L.P.(4) |
Series C Preferred Stock | (1) | (1) | Class B Common Stock(2) | 1,074,005 | (1) | I | By Draper Fisher Jurvetson Fund VIII, L.P.(4) |
Series D Prime Preferred Stock | (1) | (1) | Class B Common Stock(2) | 46,664 | (1) | I | By Draper Fisher Jurvetson Fund VIII, L.P.(4) |
Series D Preferred Stock | (1) | (1) | Class B Common Stock(2) | 55,231 | (1) | I | By Draper Fisher Jurvetson Fund VIII, L.P.(4) |
Series A Preferred Stock | (1) | (1) | Class B Common Stock(2) | 28,118 | (1) | I | By Draper Fisher Jurvetson Partners VIII, LLC(5) |
Series B Preferred Stock | (1) | (1) | Class B Common Stock(2) | 28,348 | (1) | I | By Draper Fisher Jurvetson Partners VIII, LLC(5) |
Series C Preferred Stock | (1) | (1) | Class B Common Stock(2) | 23,867 | (1) | I | By Draper Fisher Jurvetson Partners VIII, LLC(5) |
Series D Prime Preferred Stock | (1) | (1) | Class B Common Stock(2) | 1,037 | (1) | I | By Draper Fisher Jurvetson Partners VIII, LLC(5) |
Series D Preferred Stock | (1) | (1) | Class B Common Stock(2) | 1,227 | (1) | I | By Draper Fisher Jurvetson Partners VIII, LLC(5) |
Series D Preferred Stock | (1) | (1) | Class B Common Stock(2) | 4,909 | (1) | I | By Draper Associates Riskmasters Fund II, LLC(6) |
Series D Prime Preferred Stock | (1) | (1) | Class B Common Stock(2) | 4,148 | (1) | I | By Draper Associates Riskmasters Fund III, LLC(7) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Each share of Series A Preferred Stock, Series B Preferred Stock, Series C Preferred Stock, Series D Preferred Stock and Series D Prime Preferred Stock will automatically convert into one share of Class B Common Stock immediately prior to the closing of the Issuer's initial public offering. The Series A Preferred Stock, Series B Preferred Stock, Series C Preferred Stock, Series D Preferred Stock and Series D Prime Preferred Stock have no expiration date. |
2. After closing of the Issuer's initial public offering, each outstanding share of Class B Common Stock will be convertible at any time at the option of the Reporting Person into one share of Class A Common Stock. |
3. These shares are held of record by Draper Associates, L.P. ("DALP"). DALP invests lockstep alongside Draper Fisher Jurvetson Fund VIII, L.P ("Fund VIII"). The general partner of DALP is Draper Management Company, LLC ("DMC"). The Managing Member of DMC is Timothy C. Draper. Mr. Draper may be deemed to have voting and investment power over the securities held by DALP. Mr. Draper disclaims beneficial ownership over such securities except to the extent of his pecuniary interest therein, and the inclusion of these securities in this report shall not be deemed an admission of beneficial ownership of the reported securities for purposes of Section 16 or for any other purposes. |
4. These shares are held of record by Fund VIII. Timothy C. Draper and John H.N. Fisher are Managing Directors of the general partner entities of Fund VIII that directly hold shares and as such, they may be deemed to have voting and investment power with respect to such shares. Mr. Draper and Mr. Fisher each disclaims beneficial ownership over such securities except to the extent of his pecuniary interest therein, and the inclusion of these securities in this report shall not be deemed an admission of beneficial ownership of the reported securities for purposes of Section 16 or for any other purposes. |
5. These shares are held of record by Draper Fisher Jurvetson Partners VIII, LLC ("Partners VIII"). Partners VIII invests lockstep alongside Fund VIII. The Managing Members of Partners VIII are Timothy C. Draper and John H.N. Fisher and as such, they may be deemed to have voting and investment power with respect to such shares. Mr. Draper and Mr. Fisher each disclaims beneficial ownership over such securities except to the extent of his pecuniary interest therein, and the inclusion of these securities in this report shall not be deemed an admission of beneficial ownership of the reported securities for purposes of Section 16 or for any other purposes. |
6. These shares are held of record by Draper Associates Riskmasters Fund II, LLC ("DARF II"). DARF II invests lockstep alongside Fund VIII. The Managing Member of DARF II is Timothy C. Draper. Mr. Draper may be deemed to have voting and investment power over the securities held by DARF II. Mr. Draper disclaims beneficial ownership over such securities except to the extent of his pecuniary interest therein, and the inclusion of these securities in this report shall not be deemed an admission of beneficial ownership of the reported securities for purposes of Section 16 or for any other purposes. |
7. These shares are held of record by Draper Associates Riskmasters Fund III, LLC ("DARF III"). DARF III invests lockstep alongside Fund VIII. The Managing Member of DARF III is Timothy C. Draper. Mr. Draper may be deemed to have voting and investment power over the securities held by DARF III. Mr. Draper disclaims beneficial ownership over such securities except to the extent of his pecuniary interest therein, and the inclusion of these securities in this report shall not be deemed an admission of beneficial ownership of the reported securities for purposes of Section 16 or for any other purposes. |
Remarks: |
Draper Fisher Jurvetson Partners VIII, LLC By: /s/ John H.N. Fisher Name: John H.N. Fisher Title: Managing Member | 02/10/2021 | |
Draper Associates Riskmasters Fund II, LLC By: /s/ Timothy C. Draper Name: Timothy C. Draper Title: Managing Member | 02/10/2021 | |
Draper Associates Riskmasters Fund III, LLC By: /s/ Timothy C. Draper Name: Timothy C. Draper Title: Managing Member | 02/10/2021 | |
Draper Associates, L.P. By: Draper Management Company, LLC (General Partner) By: /s/ Timothy C. Draper Name: Timothy C. Draper Title: Managing Member | 02/10/2021 | |
Draper Fisher Jurvetson Fund VIII, L.P. By: Draper Fisher Jurvetson Fund VIII Partners, L.P. (general partner) By: DFJ Fund VIII, Ltd., its general partner By: /s/ John H.N. Fisher Name: John H. N. Fisher Title: Managing Director | 02/10/2021 | |
/s/ John H.N. Fisher John H.N. Fisher | 02/10/2021 | |
/s/ Timothy C. Draper Timothy C. Draper | 02/10/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |